Administration
Name | Position | |
---|---|---|
Lynne MacPhee | Principal | ljmacphee@edu.pe.ca |
Bethany Boudreault | Vice Principal | bsboudreault@edu.pe.ca |
Elizabeth Morais | Vice Principal | eamorais@edu.pe.ca |
Lori Sanderson | Administrative Assistant | lasanderson@edu.pe.ca |
Tracy Schurman | Administrative Assistant | tdschurman@edu.pe.ca |
Instructional Staff
Student Services- Resource Staff
Name | Position | |
---|---|---|
Alecia Ryder | K-2 Resource | aryder@edu.pe.ca |
Ashley Sherbanuk | 3-6 Resource | aasherbanuk@edu.pe.ca |
Kaitlin Holland | 7-9 Resource | keholland@edu.pe.ca |
Emily Hughes | 10-12 resource | emdhughes@edu.pe.ca |
Koren Chaisson | K-6 Counsellor | kmchaisson@edu.pe.ca |
Alana MacGregor-Harris | 7-12 Counsellor | armacgregor@edu.pe.ca |
Lauren Kelly | K-6 Behaviour Resource | mchartrand@edu.pe.ca |
Non-Instructional Staff
Name | Position | |
---|---|---|
Alysia Angus-Lunt | Educational Assistant | |
Andrea Garlick | Educational Assistant | |
Chris Jackson | Educational Assistant | |
Colleen Jackson | Educational Assistant | |
Laura MacDonald | Educational Assistant | |
Makayla MacInnis | Educational Assistant | |
Dylan MacIsaac | EAL | |
Kelly MacLean | Educational Assistant | |
Carolyn MacPhee | Educational Assistant | |
Rebecca MacPhee | Educational Assistant | |
Crystal Martell | Educational Assistant | |
Denise McGillivray | Educational Assistant | |
Janice Robertson | Educational Assistant | |
Heather Ramsay | Educational Assistant | |
Megan Stewart | Educational Assistant | |
Jason Higgins | Youth Service Worker | jdhiggins@edu.pe.ca |
Tena Creamer | Work Place Assistant |
Support Staff
Name | Position | |
---|---|---|
Jason Ward | Day Custodian | |
Kent McAree | Night Custodian | |
Carl Hennessey | Cleaner | |
Cherie Montgomery | Cleaner | |
Brenda MacDonald | Cleaner | |
Ryan Woodgate | Cleaner | |
Paul Lapierre | Cafeteria | |
Nicole Jennings | Cafeteria | |
Wanda Downe | Breakfast Program Coordinator |
Bus Drivers
Name | Bus # |
---|---|
George Banks | 489 |
Shawn "Chico" Laybolt | 488 |
Donald MacCormac | 34 |
David Mahar | 420 |
Sandra Mahar | 418 |
Ray McCormack | 409 |
Michelle Laybolt | 449 |